Find a degree
The following table allows you to see at a glance which of our University partners offer degrees in your subject.
View Undergraduate degrees
View Postgraduate degrees
Undergraduate degree subjects
| Subject area | Coventry | CULC | LSBU | Sunderland | UCLan | Birkbeck | Goldsmiths | Queen Mary | Royal Holloway | Royal Veterinary College |
|---|---|---|---|---|---|---|---|---|---|---|
| Accounting | ✓ | ✓ | ✓ | ✓ | ✓* | |||||
| Advertising | ✓ | ✓ | ||||||||
| Aeronautical / Aerospace Engineering | ✓ | ✓* | ||||||||
| Anthropology | ✓* | |||||||||
| Archaeology | ✓ | |||||||||
| Architectural Engineering | ✓ | ✓ | ✓* | |||||||
| Architecture | ✓* | ✓* | ✓ | |||||||
| Art / Design | ✓ | ✓* | ✓* | ✓* | ✓* | |||||
| Arts & Humanities | ✓* | |||||||||
| Arts Management | ✓ | |||||||||
| Asian Studies | ✓ | |||||||||
| Astrophysics | ✓* | ✓* | ||||||||
| Automotive Studies / Engineering | ✓ | ✓ | ||||||||
| Biochemistry | ✓* | ✓* | ||||||||
| Biological Sciences | ✓ | ✓ | ✓* | |||||||
| Biomedical Engineering | ||||||||||
| Biomedical Sciences | ✓ | ✓ | ✓ | ✓* | ✓* | |||||
| Business | ✓ | ✓ | ✓ | ✓ | ✓ | ✓* | ✓* | |||
| Chemical Engineering | ✓ | |||||||||
| Civil Engineering | ✓ | ✓ | ||||||||
| Classical Studies | ✓* | |||||||||
| Communication Engineering | ✓ | ✓* | ||||||||
| Communication Studies | ✓ | ✓ | ||||||||
| Computer Aided Design / Creative Computing | ✓ | ✓ | ✓ | ✓ | ✓* | ✓* | ||||
| Computing / Computer Sciences | ✓ | ✓ | ✓ | ✓ | ✓* | ✓* | ✓* | |||
| Criminology | ✓ | ✓ | ✓ | ✓ | ✓* | ✓* | ||||
| Subject area | Coventry | CULC | LSBU | Sunderland | UCLan | Birkbeck | Goldsmiths | Queen Mary | Royal Holloway | Royal Veterinary College |
| Dance | ✓* | ✓* | ✓* | |||||||
| Dental Materials | ✓* | |||||||||
| Ditigal Media | ✓ | ✓ | ✓ | ✓* | ||||||
| Disaster Management | ✓ | |||||||||
| Drama / Theatre | ✓* | ✓* | ✓* | ✓* | ✓* | |||||
| Economics | ✓ | ✓* | ✓* | ✓* | ||||||
| Education | ✓ | ✓* | ||||||||
| Electronic / Electrical Engineering | ✓ | ✓ | ✓ | ✓ | ✓* | |||||
| Engineering (General) | ✓ | |||||||||
| English | ✓* | |||||||||
| Events Management | ✓ | ✓ | ✓ | |||||||
| Entrepreneurship | ✓ | ✓* | ||||||||
| Environmental Sciences / Technology | ✓ | ✓* | ✓* | ✓* | ✓* | |||||
| Fashion | ✓ | ✓* | ||||||||
| Film Studies | ✓ | ✓ | ✓* | |||||||
| Finance | ✓ | ✓ | ✓ | ✓* | ✓* | |||||
| Fire Engineering / Safety | ✓ | |||||||||
| Food & Nutrition | ✓ | ✓ | ✓ | |||||||
| Forensics | ✓ | ✓ | ✓ | |||||||
| Games Development / Technology | ✓ | ✓ | ✓ | |||||||
| Geography | ✓ | ✓ | ✓* | ✓* | ||||||
| Geology | ✓* | |||||||||
| Global Politics and International Relations | ✓* | |||||||||
| Graphic Design | ✓ | ✓* | ✓* | |||||||
| Health / Health Science | ✓ | ✓ | ✓ | |||||||
| History | ✓ | ✓ | ✓ | ✓* | ✓* | ✓* | ||||
| History of Art | ✓* | ✓* | ||||||||
| Hospitality Management | ✓ | ✓ | ✓ | |||||||
| Human Resource Management | ✓ | ✓ | ✓ | |||||||
| Information Systems / Technology | ✓ | ✓ | ✓* | |||||||
| International Studies / Relations | ✓ | ✓* | ✓* | ✓* | ||||||
| Subject area | Coventry | CULC | LSBU | Sunderland | UCLan | Birkbeck | Goldsmiths | Queen Mary | Royal Holloway | Royal Veterinary College |
| International Business | ✓ | ✓ | ||||||||
| Journalism | ✓ | ✓ | ✓ | |||||||
| Law (LLB) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Law (BA) | ✓ | |||||||||
| Languages / Linguistics | ✓ | ✓ | ✓ | ✓* | ✓* | |||||
| Management | ✓ | ✓ | ✓* | ✓* | ||||||
| Marketing | ✓ | ✓ | ✓ | ✓ | ||||||
| Material Sciences | ✓* | |||||||||
| Mathematics / Statistics | ✓ | ✓ | ✓* | |||||||
| Mechanical Engineering | ✓ | ✓ | ✓ | ✓* | ||||||
| Mechatronics | ✓ | ✓ | ||||||||
| Media | ✓ | ✓ | ✓ | ✓* | ✓* | |||||
| Medical Engineering / Sciences | ✓ | ✓ | ✓ | ✓* | ✓* | |||||
| Motorsport Engineering | ✓ | ✓* | ✓* | |||||||
| Music | ✓* | ✓* | ✓* | ✓* | ||||||
| Neuroscience | ✓ | |||||||||
| Petroleum Engineering | ✓ | |||||||||
| Pharmacy | ✓ | ✓* | ||||||||
| Philosophy | ✓* | ✓* | ||||||||
| Physiotherapy | ✓ | |||||||||
| Planetary Science | ✓* | |||||||||
| Politics / Political Science | ✓ | ✓ | ✓ | ✓* | ✓* | ✓* | ✓* | |||
| Product Design | ✓ | ✓* | ||||||||
| Psychology | ✓ | ✓ | ✓ | ✓ | ✓* | ✓* | ✓* | ✓* | ||
| Public Relations | ✓ | ✓ | ||||||||
| Subject area | Coventry | CULC | LSBU | Sunderland | UCLan | Birkbeck | Goldsmiths | Queen Mary | Royal Holloway | Royal Veterinary College |
| Social Science | ✓* | |||||||||
| Social Work / Relations | ✓ | ✓ | ✓ | ✓ | ✓* | |||||
| Sociology | ✓ | ✓ | ✓ | ✓ | ✓* | |||||
| Software Engineering / Design | ✓ | ✓ | ✓ | |||||||
| Sports Coaching | ✓ | ✓ | ||||||||
| Sports Management | ✓ | ✓ | ✓ | |||||||
| Sports Science | ✓ | ✓ | ✓ | ✓* | ||||||
| Theatre Studies | ✓* | |||||||||
| Travel & Tourism | ✓ | ✓ | ✓ | |||||||
| Veterinary Medicine | ✓* | |||||||||
| Zoology | ✓* | ✓* |
* Progression to these degrees is not guaranteed and will be considered on a case by case basis.
Postgraduate degree subjects
| Subject area | Coventry | CULC | LSBU | Sunderland | UCLan | Birkbeck | Goldsmiths | IOE | Queen Mary | Royal Holloway | Royal Veterinary College |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accounting | ✓ | ||||||||||
| Advertising | ✓ | ||||||||||
| Arts Management | ✓* | ||||||||||
| Automotive Studies / Engineering | ✓ | ||||||||||
| Banking | ✓ | ||||||||||
| Business | ✓ | ✓ | ✓ | ✓ | ✓* | ✓* | |||||
| Civil Engineering | ✓ | ||||||||||
| Communication Studies | ✓ | ✓ | |||||||||
| Computer Aided Design / Creative Computing | ✓ | ||||||||||
| Computing / Computer Sciences | ✓ | ✓ | ✓ | ✓ | ✓* | ||||||
| Digital Media | ✓ | ✓* | |||||||||
| Disaster Management | ✓ | ||||||||||
| Economics | ✓* | ✓* | |||||||||
| Education | ✓ | ✓* | ✓* | ||||||||
| Engineering Management | ✓ | ✓ | ✓ | ||||||||
| Engineering (General) | ✓ | ||||||||||
| Environmental Management | ✓ | ✓ | ✓* | ✓* | |||||||
| Fashion Management | ✓ | ||||||||||
| Finance | ✓ | ✓ | ✓ | ✓* | |||||||
| Financial Trading | ✓ | ||||||||||
| Forensics | ✓ | ✓* | |||||||||
| Games Technology | ✓ | ||||||||||
| Global Financial Services | ✓ | ||||||||||
| Subject area | Coventry | CULC | LSBU | Sunderland | UCLan | Birkbeck | Goldsmiths | IOE | Queen Mary | Royal Holloway | Royal Veterinary College |
| Health Informatics | ✓ | ||||||||||
| History | ✓ | ✓ | ✓* | ||||||||
| Hospitality Management | ✓ | ||||||||||
| Hospitality and Tourism | ✓ | ||||||||||
| Human Resource Management | ✓ | ✓ | ✓ | ✓ | ✓* | ||||||
| Information Systems / Technology | ✓ | ✓ | ✓ | ✓* | |||||||
| International Relations/Development | ✓ | ✓* | |||||||||
| International Business | ✓ | ✓ | ✓ | ✓* | |||||||
| Journalism | ✓ | ✓ | ✓* | ||||||||
| Law (LLM) | ✓ | ✓ | ✓ | ||||||||
| Logistics & Supply Management | ✓ | ✓ | ✓ | ||||||||
| Management | ✓ | ✓ | ✓ | ||||||||
| Management Information Systems | ✓ | ||||||||||
| Manufacturing | ✓ | ||||||||||
| MBA | ✓ | ✓ | ✓ | ✓ | |||||||
| Marketing | ✓ | ✓ | ✓ | ✓ | ✓* | ✓* | |||||
| Mechanical Engineering | ✓ | ||||||||||
| Media | ✓ | ✓* | |||||||||
| Motorsport Engineering | ✓ | ||||||||||
| Subject area | Coventry | CULC | LSBU | Sunderland | UCLan | Birkbeck | Goldsmiths | IOE | Queen Mary | Royal Holloway | Royal Veterinary College |
| Network Computing | ✓ | ✓ | ✓ | ||||||||
| Oil and Gas Management | ✓ | ||||||||||
| Peace & Reconciliation Studies | ✓ | ||||||||||
| Politics | ✓* | ✓* | |||||||||
| Psychology | ✓ | ✓* | ✓* | ||||||||
| Software Engineering / Design | ✓ | ✓ | |||||||||
| Sports Management | ✓ | ||||||||||
| TESOL | ✓ | ✓ | ✓* | ||||||||
| Tourism Management | ✓ | ✓ | ✓ | ✓ |
* Progression to these degrees is not guaranteed and will be considered on a case by case basis.
Full degree listings
Browse the full list of degrees available using the links below:
Undergraduate
Degrees at University of London
Degrees at Coventry
Degrees at Coventry University London Campus
Degrees at London South Bank (LSBU)
Degrees at Sunderland
Degrees at UCLan
Postgraduate
Degrees at University of London
Degrees at Coventry
Degrees at Coventry University London Campus
Degrees at London South Bank (LSBU)
Degrees at Sunderland
Degrees at UCLan
